Driveway Concrete Cost Sydney: 2026 Price Guide
A concrete driveway in Sydney costs $2,800\u20134,500 for a single car (20m\u00B2) and $4,500\u20138,000 for a double car (40m\u00B2) installed. Standard broom finish costs $65\u2013110/m\u00B2, exposed aggregate $90\u2013140/m\u00B2. Material (concrete) is 25\u201335% of the total; labour and base prep make up the rest.
Cost by Driveway Size: Sydney 2026
| Driveway type | Typical area | Concrete (m³) | Broom finish | Exposed aggregate |
|---|---|---|---|---|
| Single car (standard) | 20–25m² | 2–2.5m³ | $2,800–4,500 | $3,500–5,500 |
| Double car (standard) | 35–45m² | 3.5–4.5m³ | $4,500–8,000 | $6,000–10,000 |
| Triple car / long | 55–70m² | 5.5–7m³ | $7,000–12,000 | $9,000–15,000 |
| Small access path | 8–12m² | 0.8–1.2m³ | $1,200–2,200 | $1,600–2,800 |
Prices include concrete, labour, reinforcement mesh, 75–100mm DGB20 base, and initial sealant. Demolition of existing driveway and kerb/council works not included.
What You're Actually Paying For
Most homeowners think they're buying concrete. They're actually buying a system of materials and trades. Concrete is roughly 25–35% of the total project cost:
Cost Breakdown: 40m² Double-Car Driveway, Blacktown (N25, Broom Finish)
| Cost item | Quantity | Unit rate | Total | % of total |
|---|---|---|---|---|
| Ready-mix concrete (N25) | 4.4m³ | $230/m³ | $1,012 | 22% |
| Labour (form, pour, finish) | 40m² | $35/m² | $1,400 | 31% |
| DGB20 crushed rock base (75mm) | 40m² | $12/m² | $480 | 11% |
| SL72 mesh reinforcement | 40m² | $9/m² | $360 | 8% |
| Formwork timber + stakes | — | — | $180 | 4% |
| Initial sealant | 40m² | $8/m² | $320 | 7% |
| Contractor margin (15%) | — | — | $570 | 13% |
| Total | $4,502 ($112/m²) | 100% |
Common Add-On Costs
| Add-on | Cost | When needed |
|---|---|---|
| Demolish & remove old driveway | $30–60/m² | Existing concrete or pavers on site |
| Concrete pump hire | $600–900/day | Pour zone more than 6m from truck access |
| Retarder admixture | $20–40/m³ | Summer pours above 30°C |
| Upgrade to exposed aggregate | +$25–35/m² | Decorative finish preferred |
| Upgrade to N32 (heavy vehicles) | +$15–25/m³ | Trucks, heavy utes, machinery access |
| Kerb/council crossover work | $800–2,500 | New vehicle crossing from street |
| Extra base depth (poor subgrade) | +$8–15/m² | Clay soils, poor drainage |
| Weekend delivery surcharge | +$200–400 | Saturday/Sunday delivery |
| Short-load fee (under 3m³) | $80–200 | Small pours |
Price Variation Across Sydney Regions
Ready-mix concrete prices in Sydney vary by $20–35/m³ across the metro area due to batch plant locations and fuel costs. Labour rates also vary: inner suburbs and the North Shore typically cost 15–25% more than western and south-western suburbs.
| Region | N25 concrete cost (per m³) | Labour rate adjustment |
|---|---|---|
| Western Sydney (Penrith, Blacktown) | $210–240 | Base rate |
| South-West (Campbelltown, Liverpool) | $215–245 | Base rate |
| North-West (Hills District, Rouse Hill) | $220–250 | +5–10% |
| North Shore | $225–260 | +15–25% |
| Inner West / CBD fringe | $230–265 | +15–25% |
| Eastern Suburbs | $235–270 | +20–30% |
How to Save on Your Driveway
- Get 3+ quotes with identical specs. Specify grade (N25), thickness (100mm), finish (broom), base depth (75mm DGB20), and reo (SL72 mesh) so you're comparing apples to apples
- Schedule for autumn or winter. Contractor demand is lower, and you may save 10–20% on labour
- Do your own demolition. Removing the old driveway yourself can save $1,200–2,400 on a 40m² driveway
- Do your own base compaction. Hire a plate compactor ($80/day) and prep the base yourself if the contractor agrees
- Combine with neighbours. If a neighbour also needs a pour, combining the orders reduces delivery and setup costs
- Use our concrete calculator to get an accurate volume estimate before you call for quotes
Frequently Asked Questions
How much does a concrete driveway cost in Sydney?
What is the cost per m² for a concrete driveway in Sydney?
How much does concrete cost per m³ for a driveway?
How thick should a concrete driveway be?
What concrete grade for a driveway in Sydney?
How long does a concrete driveway take to install?
Does a concrete driveway need council approval in Sydney?
What makes concrete driveway quotes vary so much?
How much to remove an old concrete driveway?
What is the cheapest way to get a concrete driveway?
Should I seal my concrete driveway?
How many m³ of concrete do I need for my driveway?
Ready to order concrete in Sydney?